ARINC/SITA Type B addresses

A scan of vdlm2-monitor's hot database and cold archive conducted on September 29, 2026 and covering a period of archived ACARS/vdlm2 traffic from August 25, 2026 to the scan date found twenty-nine (29) distinct seven-character Type B addresses at the beginning of ACARS message text.

The observed framing is:

QQxxxxxxx~y

where QQ has so far been QU or QS, xxxxxxx is the seven-character Type B address, and y is a single digit. The wrapper is separate from the Type B address itself.


Address structure:

The usual Type B form is:

LLL FF UU

where:

LLL: location or mnemonic
FF: office/function
UU: airline/company/network-user designator

For ordinary airline endpoints, UU is normally the airline designator. Two important communications-only designators seen here are:

XA: Aeronautical Radio, Inc. (ARINC; now Collins Aerospace)
XS: SITA

For ARINC service addresses ending in XA, the middle two characters often identify the airline being served in this corpus; they are not the formal Type B network-user designator.

Observed addresses:

| Address | Parse | Formal user | Observed/associated customer or service |
|---|---|---|---|
| HAJXAX3 | HAJ XA X3 | X3 | TUIfly GmbH |
| ANPHMDM | ANP HM DM | DM | Arajet |
| ANPHMDO | ANP HM DO | DO | SKYhigh Dominicana |
| ANPHMN8 | ANP HM N8 | N8 | National Airlines |
| ANPHMXP | ANP HM XP | XP | Avelo Airlines |
| ANPOCF9 | ANP OC F9 | F9 | Frontier Airlines |
| ANPOCG6 | ANP OC G6 | G6 | GlobalX |
| ANPOCM6 | ANP OC M6 | M6 | Amerijet International |
| ARINCXA | mnemonic | XA | ARINC Direct / Collins Aerospace |
| ATSIBXA | ATS IB XA | XA | ARINC ATIS service; Iberia (IB) |
| ATSM6XA | ATS M6 XA | XA | ARINC ATIS service; Amerijet (M6) |
| ATSUAXA | ATS UA XA | XA | ARINC ATIS service; United (UA) |
| CDGOWAF | CDG OW AF | AF | Air France |
| DXBEGEK | DXB EG EK | EK | Emirates |
| GTWAGXA | GTW AG XA | XA | ARINC weather/gateway; Aruba Airlines (AG) |
| GTWBYXA | GTW BY XA | XA | ARINC weather/gateway; TUI Airways (BY) |
| GTWDMXA | GTW DM XA | XA | ARINC weather/gateway; Arajet (DM) |
| GTWDOXA | GTW DO XA | XA | ARINC weather/gateway; SKYhigh Dominicana (DO) |
| GTWF9XA | GTW F9 XA | XA | ARINC weather/gateway; Frontier (F9) |
| GTWG6XA | GTW G6 XA | XA | ARINC weather/gateway; GlobalX (G6) |
| GTWM6XA | GTW M6 XA | XA | ARINC weather/gateway; Amerijet (M6) |
| GTWORXA | GTW OR XA | XA | ARINC weather/gateway; TUI fly Netherlands (OR) |
| GTWXPXA | GTW XP XA | XA | ARINC weather/gateway; Avelo (XP) |
| LEJMWQY | LEJ MW QY | QY | European Air Transport Leipzig / DHL |
| MEMXRFX | MEM XR FX | FX | FedEx Express |
| NDCULUA | NDC UL UA | UA | United Airlines |
| ORYOAAF | ORY OA AF | AF | Air France |
| QXSXXXS | QXS XX XS | XS | SITA service endpoint |
| SCLASLA | SCL AS LA | LA | LATAM Airlines Group |
	  

Observed wrapper variants:

The scan found thirty-one (31) full QQxxxxxxx~y variants for the 29 addresses:

QU: 30 variants
QS: 1 variant - QSHAJXAX3~1
QD, QX, QK: none observed so far

~1: 29 variants
~2: QUSCLASLA~2
~6: QUMEMXRFX~6

MEMXRFX was observed with both ~1 and ~6; SCLASLA with both ~1 and ~2.

Notes:

The customer associations above are based on the Type B address structure, current airline designators, and the content/service pattern in the local corpus. For ...XA endpoints, XA remains the formal ARINC network-user designator even when the middle field corresponds to the airline receiving the ATIS/weather service. Archive-index and immutable-shard counts overlap, so raw hit totals from those storage layers must not be added together as unique receptions. Reference for communications-only designators: IATA Resolution 762 reserves XA for ARINC and XS for SITA.